<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertising Alchemy - marketing concepts and techniques</title>
	<atom:link href="http://marketingmasterinsights.com/input/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingmasterinsights.com/input</link>
	<description>Outdoor Advertising, Subliminal Advertising, Search Engine Marketing, Advertising, Viral Marketing, Guerilla Marketing, Social Media, Email Marketing, Event Marketing, Experiential Marketing, Evangelism</description>
	<lastBuildDate>Wed, 22 May 2013 13:54:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Subliminal Seduction by Wilson Bryan Key</title>
		<link>http://marketingmasterinsights.com/input/2013/05/subliminal-seduction-wilson-bryan-key/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=subliminal-seduction-wilson-bryan-key</link>
		<comments>http://marketingmasterinsights.com/input/2013/05/subliminal-seduction-wilson-bryan-key/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:52:17 +0000</pubDate>
		<dc:creator>Anthony Olszewski</dc:creator>
				<category><![CDATA[Subliminal Advertising]]></category>
		<category><![CDATA[McLuhan]]></category>
		<category><![CDATA[William Gibson]]></category>

		<guid isPermaLink="false">http://marketingmasterinsights.com/input/?p=1195</guid>
		<description><![CDATA[This is one of the most important books ever published! And of course that means nothing in these days when the jacket of every penny dreadful is tattooed with blurbs that would make the author&#8217;s mother blush. But here it is true; if between the covers there was nothing but the introduction by Marshall McLuhan <a href='http://marketingmasterinsights.com/input/2013/05/subliminal-seduction-wilson-bryan-key/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.facebook.com/photo.php?fbid=604378126240717"><img src="http://marketingmasterinsights.com/input/wp-content/uploads/2013/05/subliminal_seduction_key_res-179x300.jpg" alt="Subliminal Seduction by Wilson Bryan Key" width="179" height="300" class="aligncenter size-medium wp-image-1196" /></a><br />
This is one of the most important books ever published! And of course that means nothing in these days when the jacket of every penny dreadful is tattooed with blurbs that would make the author&#8217;s mother blush. But here it is true; if between the covers there was nothing but <a href="http://marketingmasterinsights.com/input/2012/04/information-overload-equals-pattern-recognition-media-ad-vice-introduction-marshall-mcluhan/"><font color=red>the introduction by Marshall McLuhan</font></a> &#8212; if all the other pages were blank &#8212; this would still be something that everyone should read.<br />
(BTW, McLuhan&#8217;s &#8220;pattern recognition&#8221; IBM aphorism went on to be echoed by Gibson.)</p>
<p>As now all the world&#8217;s a stage for Marketing &#8212; a president one day playing pilot and the next Western sheriff, hocus-pocus WMDs, the peace candidate president that follows rendering the Mediterranean Mare NATO, global warming the apocalypse now and we&#8217;re told to focus on gay marriage &#8212; the only stray glimmer of hope is in raising the subliminal out of the unconscious. That&#8217;s what Subliminal Seduction by Wilson Bryan Key can do for you. A copy is available at <a href="http://JerseyCityFreeBooks.com"><font color=red>Jersey City Free books, 297 Griffith St.</font></a></p>
<p><a href="http://urbantimes.com">Anthony Olszewski</a><br /><a href="mailto:aolsz@bellatlantic.net">aolsz@bellatlantic.net</a></p> <img src="http://marketingmasterinsights.com/input/?feed-stats-post-id=1195" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://marketingmasterinsights.com/input/2013/05/subliminal-seduction-wilson-bryan-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising jingles are as prominent in James Joyce&#8217;s Ulysses as are Shakespeare and the opera.</title>
		<link>http://marketingmasterinsights.com/input/2013/04/advertising-jingles-prominent-james-joyces-ulysses-shakespeare-opera/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advertising-jingles-prominent-james-joyces-ulysses-shakespeare-opera</link>
		<comments>http://marketingmasterinsights.com/input/2013/04/advertising-jingles-prominent-james-joyces-ulysses-shakespeare-opera/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 17:08:09 +0000</pubDate>
		<dc:creator>Anthony Olszewski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[McLuhan]]></category>

		<guid isPermaLink="false">http://marketingmasterinsights.com/input/?p=1191</guid>
		<description><![CDATA[So McLuhan was the bloodhound who ran down the trail first noticed by Joyce? Anthony Olszewskiaolsz@bellatlantic.net]]></description>
				<content:encoded><![CDATA[<p>So McLuhan was the bloodhound who ran down the trail first noticed by Joyce?</p>
<p><center><iframe width="420" height="315" src="http://www.youtube.com/embed/b0izaT5ZKEU" frameborder="0" allowfullscreen></iframe></center></p>
<p><a href="http://urbantimes.com">Anthony Olszewski</a><br /><a href="mailto:aolsz@bellatlantic.net">aolsz@bellatlantic.net</a></p> <img src="http://marketingmasterinsights.com/input/?feed-stats-post-id=1191" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://marketingmasterinsights.com/input/2013/04/advertising-jingles-prominent-james-joyces-ulysses-shakespeare-opera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godaddy ad image provides psychological insight into the game of Football.</title>
		<link>http://marketingmasterinsights.com/input/2013/01/godaddy-ad-image-psychological-insight-game-football/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=godaddy-ad-image-psychological-insight-game-football</link>
		<comments>http://marketingmasterinsights.com/input/2013/01/godaddy-ad-image-psychological-insight-game-football/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 13:38:59 +0000</pubDate>
		<dc:creator>Anthony Olszewski</dc:creator>
				<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[Subliminal Advertising]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Godaddy]]></category>

		<guid isPermaLink="false">http://marketingmasterinsights.com/input/?p=1178</guid>
		<description><![CDATA[The position of the projectile in this Godaddy ad shows that the shape of the football has more to do with psychodynamics than aerodynamics. Anthony Olszewskiaolsz@bellatlantic.net]]></description>
				<content:encoded><![CDATA[<p><img src="http://marketingmasterinsights.com/input/wp-content/uploads/2013/01/godaddyfootball012713reva.jpg" alt="Godaddy ad image provides psychological insight into the game of Football" width="310" height="372" class="aligncenter size-full wp-image-1179" /><center>The position of the projectile in this Godaddy ad shows that the shape of the football has more to do with psychodynamics than aerodynamics.</center></p>
<p><a href="http://urbantimes.com">Anthony Olszewski</a><br /><a href="mailto:aolsz@bellatlantic.net">aolsz@bellatlantic.net</a></p> <img src="http://marketingmasterinsights.com/input/?feed-stats-post-id=1178" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://marketingmasterinsights.com/input/2013/01/godaddy-ad-image-psychological-insight-game-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With disruption the customer is sold to a product.</title>
		<link>http://marketingmasterinsights.com/input/2012/12/disruption-customer-sold-product/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disruption-customer-sold-product</link>
		<comments>http://marketingmasterinsights.com/input/2012/12/disruption-customer-sold-product/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 22:48:51 +0000</pubDate>
		<dc:creator>Anthony Olszewski</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creative Destruction]]></category>
		<category><![CDATA[Disruption]]></category>

		<guid isPermaLink="false">http://marketingmasterinsights.com/input/?p=1170</guid>
		<description><![CDATA[. . . Creative destruction changes externals, but not the individual&#8217;s psyche. Disruption changes the process of thought and even state of being. In the aftermath of a storm of creative destruction, a product still is sold to the customer. With disruption (in either form) the customer is sold to a product. . . . <a href='http://marketingmasterinsights.com/input/2012/12/disruption-customer-sold-product/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>. . .</p>
<p>Creative destruction changes externals, but not the individual&#8217;s psyche. Disruption changes the process of thought and even state of being. In the aftermath of a storm of creative destruction, a product still is sold to the customer. With disruption (in either form) the customer is sold to a product.<br />
. . .<br />
Read the complete comment here:<br />
<a href="http://www.brandingstrategyinsider.com/2012/12/brand-strategy-the-disruption-opportunity.html"><font color=red>http://www.brandingstrategyinsider.com/2012/12/brand-strategy-the-disruption-opportunity.html</font></a></p>
<p><a href="http://urbantimes.com">Anthony Olszewski</a><br /><a href="mailto:aolsz@bellatlantic.net">aolsz@bellatlantic.net</a></p> <img src="http://marketingmasterinsights.com/input/?feed-stats-post-id=1170" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://marketingmasterinsights.com/input/2012/12/disruption-customer-sold-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Alchemy &#8211; now a Linkedin Group!</title>
		<link>http://marketingmasterinsights.com/input/2012/09/advertising-alchemy-linkedin-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advertising-alchemy-linkedin-group</link>
		<comments>http://marketingmasterinsights.com/input/2012/09/advertising-alchemy-linkedin-group/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 14:11:37 +0000</pubDate>
		<dc:creator>Anthony Olszewski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketingmasterinsights.com/input/?p=1162</guid>
		<description><![CDATA[Advertising Alchemy now is a Linked in Group! Join at: http://www.linkedin.com/groups?home=&#038;gid=4625369&#038; # # # The Advertising Alchemy Linkedin Group provides a forum for the discussion of tactics and techniques &#8212; both subliminal and supraliminal &#8212; that target the unconscious. These are drawn from Psychoanalytic thought, Conditioning, Cognitive Science and the theoretical frameworks of Chomsky and <a href='http://marketingmasterinsights.com/input/2012/09/advertising-alchemy-linkedin-group/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Advertising Alchemy now is a Linked in Group!  Join at:<br />
<a href="http://www.linkedin.com/groups?home=&#038;gid=4625369&#038;"><font color=red>http://www.linkedin.com/groups?home=&#038;gid=4625369&#038;</font></a></p>
<p># # # </p>
<p>The Advertising Alchemy Linkedin Group provides a forum for the discussion of tactics and techniques &#8212; both subliminal and supraliminal &#8212; that target the unconscious. These are drawn from Psychoanalytic thought, Conditioning, Cognitive Science and the theoretical frameworks of Chomsky and McLuhan.</p>
<p><a href="http://urbantimes.com">Anthony Olszewski</a><br /><a href="mailto:aolsz@bellatlantic.net">aolsz@bellatlantic.net</a></p> <img src="http://marketingmasterinsights.com/input/?feed-stats-post-id=1162" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://marketingmasterinsights.com/input/2012/09/advertising-alchemy-linkedin-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix subliminal Online ad</title>
		<link>http://marketingmasterinsights.com/input/2012/08/netflix-subliminal-online-ad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netflix-subliminal-online-ad</link>
		<comments>http://marketingmasterinsights.com/input/2012/08/netflix-subliminal-online-ad/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 11:08:43 +0000</pubDate>
		<dc:creator>Anthony Olszewski</dc:creator>
				<category><![CDATA[Subliminal Advertising]]></category>
		<category><![CDATA[Netflix]]></category>

		<guid isPermaLink="false">http://marketingmasterinsights.com/input/?p=1151</guid>
		<description><![CDATA[The woman&#8217;s right hand is against the man&#8217;s crotch as she manipulates a remote control with her left. The man&#8217;s left hand is positioned in a way that gives a phallus appearance to the index finger. In the same way that Coca Cola sells good times, not a beverage, Netflix&#8217;s real product is something other <a href='http://marketingmasterinsights.com/input/2012/08/netflix-subliminal-online-ad/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://marketingmasterinsights.com/input/wp-content/uploads/2012/08/netfllixa_rev.jpg" alt="Netflix subliminal Online ad" title="Netflix subliminal Online ad" width="243" height="291" class="aligncenter size-full wp-image-1152" /><br />
The woman&#8217;s right hand is against the man&#8217;s crotch as she manipulates a remote control with her left.  The man&#8217;s left hand is positioned in a way that gives a phallus appearance to the index finger.</p>
<p>In the same way that Coca Cola sells good times, not a beverage, Netflix&#8217;s real product is something other than DVDs.</p>
<p><a href="http://urbantimes.com">Anthony Olszewski</a><br /><a href="mailto:aolsz@bellatlantic.net">aolsz@bellatlantic.net</a></p> <img src="http://marketingmasterinsights.com/input/?feed-stats-post-id=1151" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://marketingmasterinsights.com/input/2012/08/netflix-subliminal-online-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We no longer access media, but are instead accessed by it.</title>
		<link>http://marketingmasterinsights.com/input/2012/08/longer-access-media-accessed-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=longer-access-media-accessed-it</link>
		<comments>http://marketingmasterinsights.com/input/2012/08/longer-access-media-accessed-it/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 10:38:48 +0000</pubDate>
		<dc:creator>Anthony Olszewski</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Carl Jung]]></category>
		<category><![CDATA[Marshall McLuhan]]></category>
		<category><![CDATA[William Burroughs]]></category>

		<guid isPermaLink="false">http://marketingmasterinsights.com/input/?p=1143</guid>
		<description><![CDATA[What and where, but no who or why Jung dealt with the collective unconscious and alter egos. After McLuhan, we experience collective consciousness and alter ids. The previous mechanical age was one of internal stability; ours is inhabited by Painted Birds trapped in a strange land. The metaphor for those coming of age in post- <a href='http://marketingmasterinsights.com/input/2012/08/longer-access-media-accessed-it/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>What and where, but no who or why</p>
<p>Jung dealt with the collective unconscious and alter egos.   After McLuhan, we experience collective consciousness and alter ids.  The previous mechanical age was one of internal stability; ours is inhabited by Painted Birds trapped in a strange land.</p>
<p>The metaphor for those coming of age in post- industrial America was “a generation lost in space,” for out there was where it was at.  NASA represented the pinnacle of human achievement and Marketing tried hard to tie in to that.  Being able to claim that a product was “space age” was even better than if it was blessed by the Pope.  The contemporary final frontier is the kingdom within and Neuroscience is the instrument used to probe that.  Now NASA needs Marketing that would make a Barnum blush.</p>
<p>Through the surging sea of wireless signals, we no longer access media, but are instead accessed by it.  Submerged in and permeated by this noosphere, our mental metabolism needs to work, not to acquire, but to avoid dissolving.   People everywhere are regularly exposed to a range of ideas, images, and experiences that previously only a world traveler could hope to match.  Much current advertising is based on the assumption that a general audience can be expected to be – at least subliminally – familiar with hard core porn.</p>
<p>The space family Robinsons of yesterday have left and gone away.  Today’s pioneers are the Burroughs-esque My Favorite Martians crash-landed here, but through antennas to the brain able to traverse other times and minds.   Via Telstar broadcast, people across the globe appeared in our homes by the medium of television.  By Internet immersion, we channel and transmute spirits and ideas.  The Black Angels of Austin in many senses are The Velvet Underground of New York City fifty years ago.</p>
<p>With the current fusion of mind and electronics, trying to craft media by content and demographics is as doomed to failure as were cavalry charges against the Blitzkrieg.  Constantly supplied with a shifting set of histories and experiences, any particular individual can assume one personality one day and another, the next.  By the time poll data is tabulated the yield is a series of mistaken identities.  The result of what’s essentially futile navigation by a confused compass at the North Pole can be seen in radio which tries to move forward either by jumping in place or by banging its head against the ground.  Another example is the strange attempt to shovel what are basically television soap opera commercials onto the Web; here we have history repeating itself simultaneously as tragedy and farce.  The radio audience relocated to TV.  TV viewers did not just shift their attention to the Web, but essentially changed into something else entirely.</p>
<p><a href="http://urbantimes.com">Anthony Olszewski</a><br /><a href="mailto:aolsz@bellatlantic.net">aolsz@bellatlantic.net</a></p> <img src="http://marketingmasterinsights.com/input/?feed-stats-post-id=1143" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://marketingmasterinsights.com/input/2012/08/longer-access-media-accessed-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the number of Twitter followers have predictive value?</title>
		<link>http://marketingmasterinsights.com/input/2012/08/number-twitter-followers-predictive-value/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=number-twitter-followers-predictive-value</link>
		<comments>http://marketingmasterinsights.com/input/2012/08/number-twitter-followers-predictive-value/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 12:25:56 +0000</pubDate>
		<dc:creator>Anthony Olszewski</dc:creator>
				<category><![CDATA[Entertainment Advertising]]></category>
		<category><![CDATA[Political Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://marketingmasterinsights.com/input/?p=1139</guid>
		<description><![CDATA[Below are the Twitter follower tallies for some names in the news. Does a high number of Twitter followers predict an election win? And for celebrities, is the Twitter count a &#8220;market quote&#8221; for endorsements? # # # Chris Christie 134,755 Paul Ryan 195,632 Bruce Springsteen 251,558 Sarah Palin 817,362 Mitt Romney 854,919 Jeremy Lin <a href='http://marketingmasterinsights.com/input/2012/08/number-twitter-followers-predictive-value/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Below are the Twitter follower tallies for some names in the news. Does a high number of Twitter followers predict an election win? And for celebrities, is the Twitter count a &#8220;market quote&#8221; for endorsements?</p>
<p># # #</p>
<p>Chris Christie     134,755<br />
Paul Ryan         195,632<br />
Bruce Springsteen 251,558<br />
Sarah Palin       817,362<br />
Mitt Romney       854,919<br />
Jeremy Lin        879,625<br />
Tim Tebow       1,808,667<br />
Barack Obama   18,565,514<br />
Lady Gaga      28,397,806</p>
<p><a href="http://urbantimes.com">Anthony Olszewski</a><br /><a href="mailto:aolsz@bellatlantic.net">aolsz@bellatlantic.net</a></p> <img src="http://marketingmasterinsights.com/input/?feed-stats-post-id=1139" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://marketingmasterinsights.com/input/2012/08/number-twitter-followers-predictive-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New and improved Neuromarketing or Brand X Motivational Research?</title>
		<link>http://marketingmasterinsights.com/input/2012/08/improved-neuromarketing-brand-motivational-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improved-neuromarketing-brand-motivational-research</link>
		<comments>http://marketingmasterinsights.com/input/2012/08/improved-neuromarketing-brand-motivational-research/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 19:57:36 +0000</pubDate>
		<dc:creator>Anthony Olszewski</dc:creator>
				<category><![CDATA[Subliminal Advertising]]></category>
		<category><![CDATA[Amygdala]]></category>
		<category><![CDATA[Automaticity]]></category>
		<category><![CDATA[cognitive dissonance]]></category>
		<category><![CDATA[Cognitive Science]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[dissociation]]></category>
		<category><![CDATA[Hitler]]></category>
		<category><![CDATA[Lizard Brain]]></category>
		<category><![CDATA[Motivational Research]]></category>
		<category><![CDATA[Neuromarketing]]></category>
		<category><![CDATA[Reptile Brain]]></category>

		<guid isPermaLink="false">http://marketingmasterinsights.com/input/?p=1126</guid>
		<description><![CDATA[Much of what’s getting touted as Neuromarketing is neither new nor neuro. Sometimes, tried and true marketing methods are getting “reincarnated” in Cognitive Science terminology. And that’s the good news. The bad news is that Motivational Research discredited and discarded a half century ago is being recycled. The designers of primitive ads from the ‘20s <a href='http://marketingmasterinsights.com/input/2012/08/improved-neuromarketing-brand-motivational-research/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Much of what’s getting touted as Neuromarketing is neither new nor neuro.  Sometimes, tried and true marketing methods are getting “reincarnated” in Cognitive Science terminology.  And that’s the good news.  The bad news is that <a href="http://www.buffalostate.edu/orgs/bcp/brainbasics/triune.html"><font color=red>Motivational Research discredited and discarded a half century ago</font></a> is being recycled.</p>
<p>The designers of primitive ads from the ‘20s and ‘30s with cartoon line drawings and kapow copy &#8212; e.g. Charles Atlas and the bully of the beach – perfectly understood the use of fear and greed (avoidance and approach).  Adolf Hitler, that practitioner of American snake oil peddler / preacher sales techniques (as so impressed Wizard of Oz Watson) succinctly explained the need to target the emotions:<br />
“[Propaganda] must be aimed at the emotions and only to a very limited degree at the so-called intellect… The art of propaganda lies in understanding the emotional ideas of the great masses and finding, through a psychologically correct form, the way to the attention and thence to the heart of the broad masses.”<br />
– Adolf Hitler, Mein Kampf, pp. 180</p>
<p>Disruption really refers to two very different things: cognitive dissonance and dissociation / automaticity.  Cognitive dissonance affects the schemas and dissociation / automaticity sculpts identity and habit through memory.  Though both are not necessarily conscious, there’s nothing primitive, much less reptilian, about either of the processes. </p>
<p>And when it comes to <a href="http://westallen.typepad.com/brains_on_purpose/2012/01/clearing-up-confusion.html"><font color=red>rampant confusion with neural anatomy and emotions,</font></a> it&#8217;s really leapin&#8217; lizards with the Neuro and other new Marketing gurus.  <a href="http://www.buffalostate.edu/orgs/bcp/brainbasics/triune.html"><font color=red>The amygdala is part of the limbic system, not the reptilian complex.</font></a>  For Neurobiology, the emotions are not some primeval relics, but are instead some of a number of important instruments in the <a href="http://www.scientificamerican.com/article.cfm?id=feeling-our-emotions"><font color=red>concert that is consciousness.</font></a></p>
<p><a href="http://urbantimes.com">Anthony Olszewski</a><br /><a href="mailto:aolsz@bellatlantic.net">aolsz@bellatlantic.net</a></p> <img src="http://marketingmasterinsights.com/input/?feed-stats-post-id=1126" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://marketingmasterinsights.com/input/2012/08/improved-neuromarketing-brand-motivational-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Borgata &#8211; The Show That Never Ends billboard</title>
		<link>http://marketingmasterinsights.com/input/2012/05/borgata-show-ends-billboard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=borgata-show-ends-billboard</link>
		<comments>http://marketingmasterinsights.com/input/2012/05/borgata-show-ends-billboard/#comments</comments>
		<pubDate>Sun, 20 May 2012 12:06:53 +0000</pubDate>
		<dc:creator>Anthony Olszewski</dc:creator>
				<category><![CDATA[Outdoor Advertising]]></category>
		<category><![CDATA[Subliminal Advertising]]></category>

		<guid isPermaLink="false">http://marketingmasterinsights.com/input/?p=1106</guid>
		<description><![CDATA[Installed near the NJ side of the Lincoln Tunnel The message to men is clear: The Borgata Atlantic City casino is a great place to &#8220;get lucky.&#8221; The cork embraced by the mouth of the model on the left certainly needs no explanation. What should be noted is that the subconscious mind will quite gleefully <a href='http://marketingmasterinsights.com/input/2012/05/borgata-show-ends-billboard/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://marketingmasterinsights.com/input/wp-content/uploads/2012/05/borgata_lincoln_tunnel_nj_051912_850.jpg" alt="Borgata - The Show That Never Ends billboard - large" title="Borgata - The Show That Never Ends billboard - large" width="575" class="aligncenter size-full wp-image-1109" /><br />
<center>Installed near the NJ side of the Lincoln Tunnel</center></p>
<p>The message to men is clear: The Borgata Atlantic City casino is a great place to &#8220;get lucky.&#8221; The cork embraced by the mouth of the model on the left certainly needs no explanation.  What should be noted is that the subconscious mind will quite gleefully fill in the blanks of the not shown phallic wine bottle neck and the ejaculation release of champagne.</p>
<p> As the model to the right appears to be wearing a funeral hat, the billboard also communicates to women the idea of the casino as a vehicle for re-establishing a social life.</p>
<p>Motorists see the image either just when driving by or through peripheral vision while waiting to pay the toll.  As the advertising is not consciously examined, the mind acquires the content subliminally.</p>
<p><a href="http://urbantimes.com">Anthony Olszewski</a><br /><a href="mailto:aolsz@bellatlantic.net">aolsz@bellatlantic.net</a></p> <img src="http://marketingmasterinsights.com/input/?feed-stats-post-id=1106" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://marketingmasterinsights.com/input/2012/05/borgata-show-ends-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
